audio_visualizer
Horizontal audio spectrum using the current PipeWire monitor stream.
| Setting | Type | Default | Description |
|---|---|---|---|
width | number | 56 | Widget width in screen pixels |
bands | number | 16 | Number of spectrum bands |
mirrored | bool | true | Mirror the spectrum around the center line |
centered | bool | true | Center bars on the cross axis instead of aligning them to the edge |
show_when_idle | bool | false | Keep the widget visible even when no media is playing |
color_1 | string | "primary" | First gradient color role; fixed hex colors are also supported |
color_2 | string | "primary" | Second gradient color role; fixed hex colors are also supported |
The widget height fills the available bar space automatically.
[widget.audio-vis]type = "audio_visualizer"width = 64bands = 20centered = trueshow_when_idle = truecolor_1 = "primary"color_2 = "secondary"